953
Alex Deal
Georgia, USA
Open Class
Updated 06-9-2024
Statistics
Breakdown
2024 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Hornady Precision Hunter | Team | 93.18 | 314 | 16 | 16 | 11 | 12 | 10 | 15 | 9 | 10 | 16 | 16 | 13 | 16 | 12 | 16 | 16 | 15 | 12 | 16 | 16 | 12 | 8 | 15 |
2024 Leupold Relentless Rifleman | Team | 66.43 | 190 | 5 | 8 | 5 | 16 | 0 | 13 | 10 | 14 | 10 | 8 | 11 | 4 | 0 | 11 | 14 | 16 | 13 | 10 | 7 | 15 | ||
2024 Buffalo Bills Revenge | Team | 95.71 | 156 | 11 | 16 | 4 | 5 | 15 | 10 | 11 | 6 | 6 | 14 | 15 | 14 | 15 | 14 | ||||||||
2024 MDT Hunter Challenge | Team | 64.41 | 152 | 16 | 12 | 11 | 10 | 13 | 4 | 0 | 7 | 11 | 5 | 11 | 13 | 14 | 3 | 10 | 6 | 6 | |||||
2024 Leupold Southern Hunting Challenge | Team | 89.6 | 181 | 14 | 14 | 13 | 13 | 13 | 14 | 13 | 12 | 13 | 14 | 13 | 12 | 10 | 13 |
Activity
Hunter | Activity | |
---|---|---|
![]() | Alex Deal | ranked 4th at the 2024 Hornady Precision Hunter Match |
![]() | Alex Deal | ranked 9th at the 2024 Leupold Relentless Rifleman Match |
![]() | Alex Deal | ranked 3rd at the 2024 Leupold Southern Hunting Challenge Match |
![]() | Alex Deal | became a NRL Hunter Member |