954
Shane Butler
Georgia, USA
Open Heavy Class
Updated 06-2-2024
Statistics
Breakdown
2024 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Hunters Coalition | Team | 87.76 | 251 | 15 | 11 | 11 | 12 | 14 | 12 | 12 | 4 | 10 | 11 | 10 | 13 | 10 | 13 | 6 | 11 | 7 | 8 | 9 | 12 | 10 | 14 |
2024 Gunwerks Sheep Mountain | Team | 85.83 | 218 | 12 | 16 | 13 | 9 | 12 | 15 | 7 | 6 | 16 | 16 | 15 | 6 | 15 | 16 | 15 | 8 | 8 | 13 | ||||
2024 Cactus Classic | Team | 100 | 202 | 16 | 16 | 13 | 16 | 16 | 16 | 11 | 10 | 9 | 9 | 15 | 16 | 14 | 15 | 10 | |||||||
2024 Carbon Hill Hunter Classic | Team | 94.7 | 250 | 15 | 13 | 16 | 15 | 14 | 11 | 15 | 3 | 16 | 16 | 12 | 16 | 16 | 11 | 16 | 16 | 13 | 16 | ||||
2024 Snake River Outdoorsman | Team | 82.56 | 213 | 16 | 13 | 9 | 13 | 12 | 16 | 16 | 13 | 4 | 11 | 11 | 15 | 10 | 14 | 15 | 12 | 8 | 5 | ||||
2024 Whitetail Madness | Team | 92.17 | 200 | 16 | 15 | 15 | 11 | 11 | 16 | 14 | 16 | 13 | 16 | 15 | 16 | 15 | 11 | ||||||||
2024 Leupold Southern Hunting Challenge | Team | 79.7 | 161 | 15 | 10 | 5 | 9 | 12 | 16 | 8 | 10 | 12 | 16 | 9 | 13 | 15 | 11 | ||||||||
2024 Mason Valley Steel Hunter | Team | 71.91 | 192 | 3 | 6 | 11 | 12 | 10 | 10 | 4 | 9 | 10 | 12 | 8 | 10 | 8 | 9 | 12 | 16 | 16 | 8 | 14 | 4 |
Activity
Hunter | Activity | |
---|---|---|
![]() | Shane Butler | ranked 1st at the 2024 Cactus Classic Match |
![]() | Shane Butler | ranked 3rd at the 2024 Carbon Hill Hunter Classic Match |
![]() | Shane Butler | ranked 9th at the 2024 Mason Valley Steel Hunter Match |
![]() | Shane Butler | became a NRL Hunter Member |