770
Adam Fink
Wyoming, USA
Open Class
Updated 06-26-2024
Statistics
Breakdown
2024 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Gunwerks Sheep Mountain | Open Light | 52.99 | 71 | 4 | 1 | 2 | 5 | 5 | 4 | 1 | 0 | 4 | 8 | 5 | 7 | 0 | 5 | 4 | 6 | 4 | 6 | ||||
2024 Rough Rider Rumble | Open Light | 53.38 | 71 | 6 | 7 | 1 | 1 | 2 | 6 | 4 | 1 | 0 | 3 | 0 | 6 | 4 | 4 | 6 | 5 | 8 | 7 | ||||
2024 Defiance anTi Social | Open Light | 61.87 | 73 | 0 | 5 | 1 | 2 | 7 | 1 | 7 | 4 | 7 | 6 | 5 | 1 | 3 | 1 | 8 | 6 | 6 | 3 | ||||
2024 Snake River Outdoorsman | Team | 68.22 | 176 | 14 | 10 | 5 | 14 | 10 | 14 | 15 | 10 | 15 | 15 | 4 | 10 | 6 | 7 | 2 | 5 | 11 | 9 | ||||
2024 Buffalo Bills Revenge | Team | 92.02 | 150 | 14 | 16 | 5 | 9 | 10 | 9 | 9 | 9 | 5 | 12 | 16 | 13 | 9 | 14 | ||||||||
2024 Buffalo Bills Revenge | Team | 92.02 | 150 | 14 | 16 | 5 | 9 | 10 | 9 | 9 | 9 | 5 | 12 | 16 | 13 | 9 | 14 | ||||||||
2024 Burris Extreme Hunter Challenge | Team | 89.71 | 218 | 15 | 14 | 15 | 16 | 1 | 8 | 16 | 16 | 9 | 8 | 14 | 1 | 10 | 16 | 15 | 15 | 14 | 15 |
Activity
Hunter | Activity | |
---|---|---|
![]() | Adam Fink | is rank 13th in the TEAM Division |
![]() | Adam Fink | ranked 58th at the 2024 Gunwerks Sheep Mountain Match |
![]() | Adam Fink | ranked 80th at the 2024 Defiance anTi Social Match |
![]() | Adam Fink | ranked 6th at the 2024 Burris Extreme Hunter Challenge Match |
![]() | Adam Fink | became a NRL Hunter Member |