754
Jared Carter
Colorado, USA
Open Class
Updated 06-9-2024
Statistics
Breakdown
2024 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Hornady Precision Hunter | Team | 39.47 | 133 | 7 | 4 | 6 | 7 | 10 | 0 | 7 | 8 | 3 | 7 | 8 | 11 | 4 | 10 | 4 | 0 | 5 | 3 | 10 | 3 | 5 | 5 |
2024 High Desert Hunter | Open Heavy | 23.97 | 35 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 4 | 1 | 3 | 0 | 3 | 4 | 1 | 2 | 0 | 3 | ||
2024 Buffalo Bills Revenge | Team | 34.36 | 56 | 2 | 6 | 0 | 0 | 2 | 9 | 3 | 4 | 0 | 8 | 5 | 3 | 10 | 4 | ||||||||
2024 Buffalo Bills Revenge | Team | 34.36 | 56 | 2 | 6 | 0 | 0 | 2 | 9 | 3 | 4 | 0 | 8 | 5 | 3 | 10 | 4 | ||||||||
2024 Burris Extreme Hunter Challenge | Team | 20.16 | 49 | 10 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 4 | 2 | 1 | 8 | 0 | 3 |
Activity
Hunter | Activity | |
---|---|---|
![]() | Jared Carter | ranked 18th at the 2024 Hornady Precision Hunter Match |
![]() | Jared Carter | ranked 63rd at the 2024 High Desert Hunter Match |
![]() | Jared Carter | ranked 19th at the 2024 Burris Extreme Hunter Challenge Match |
![]() | Jared Carter | became a NRL Hunter Member |