752
Zac Simons
West Virginia, USA
Open Class
Updated 11-9-2024
Statistics
Breakdown
2024 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Hunters Coalition | Open Light | 72.59 | 98 | 8 | 8 | 2 | 7 | 4 | 8 | 1 | 0 | 4 | 3 | 2 | 7 | 4 | 0 | 4 | 4 | 0 | 4 | 5 | 4 | 4 | 7 |
2024 Snake River Outdoorsman | Open Light | 66.67 | 84 | 4 | 5 | 2 | 8 | 2 | 4 | 6 | 4 | 6 | 7 | 4 | 8 | 4 | 4 | 4 | 8 | 4 | 0 | ||||
2024 Buffalo Bills Revenge | Open Light | 77.23 | 61 | 3 | 3 | 5 | 7 | 4 | 2 | 7 | 3 | 2 | 7 | 0 | 3 | 7 | 8 | ||||||||
2024 Buffalo Bills Revenge | Open Light | 77.22 | 61 | 3 | 3 | 5 | 7 | 4 | 2 | 7 | 3 | 2 | 7 | 0 | 3 | 7 | 8 | ||||||||
2024 Leupold Southern Hunting Challenge | Open Light | 71.15 | 74 | 4 | 5 | 7 | 6 | 7 | 7 | 4 | 5 | 1 | 8 | 5 | 4 | 5 | 6 | ||||||||
2024 Steel City Safari | Open Light | 77.31 | 92 | 6 | 5 | 6 | 2 | 7 | 6 | 4 | 7 | 8 | 6 | 8 | 4 | 4 | 3 | 8 | 8 |
Activity
Hunter | Activity | |
---|---|---|
![]() | Zac Simons | ranked 33rd at the 2024 Hunters Coalition Match |
![]() | Zac Simons | ranked 33rd at the 2024 Hunters Coalition Match |
![]() | Zac Simons | ranked 36th at the 2024 Snake River Outdoorsman Match |
![]() | Zac Simons | ranked 32nd at the 2024 Leupold Southern Hunting Challenge Match |
![]() | Zac Simons | ranked 14th at the 2024 Steel City Safari Match |
![]() | Zac Simons | became a NRL Hunter Member |