649
Garrett May
Louisiana, USA
Open Class
Updated 05-5-2024
Statistics
Breakdown
2024 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Carbon Hill Hunter Classic | Open Heavy | 77.69 | 101 | 8 | 6 | 7 | 7 | 8 | 3 | 0 | 5 | 8 | 8 | 2 | 6 | 8 | 2 | 8 | 4 | 8 | 3 | ||||
2024 Bushnell Blast in the Bayou | Open Heavy | 100 | 106 | 6 | 5 | 3 | 8 | 8 | 6 | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||
2024 Buffalo Bills Revenge | Open Heavy | 82 | 82 | 4 | 7 | 6 | 4 | 8 | 5 | 8 | 3 | 6 | 8 | 8 | 2 | 6 | 7 | ||||||||
2024 Buffalo Bills Revenge | Open Heavy | 82 | 82 | 4 | 7 | 6 | 4 | 8 | 5 | 8 | 3 | 6 | 8 | 8 | 2 | 6 | 7 | ||||||||
2024 Whitetail Madness | Open Heavy | 80.96 | 85 | 8 | 6 | 8 | 2 | 7 | 8 | 8 | 8 | 3 | 3 | 8 | 8 | 6 | 2 | ||||||||
2024 Leupold Southern Hunting Challenge | Open Heavy | 85.32 | 93 | 8 | 7 | 5 | 8 | 8 | 7 | 6 | 5 | 5 | 8 | 7 | 5 | 7 | 7 | ||||||||
2024 Sooner State Safari | Open Heavy | 84.48 | 98 | 8 | 8 | 5 | 4 | 6 | 6 | 2 | 8 | 6 | 8 | 8 | 8 | 2 | 8 | 4 | 7 |
Activity
Hunter | Activity | |
---|---|---|
![]() | Garrett May | ranked 2nd at the 2024 Bushnell Blast in the Bayou Match |
![]() | Garrett May | ranked 20th at the 2024 Sooner State Safari Match |
![]() | Garrett May | ranked 25th at the 2023 Manners Elite Hunter Match |
![]() | Garrett May | became a NRL Hunter Member |