630
Jeff Kinzer
New Mexico, USA
Factory Class
Updated 06-9-2024
Statistics
Breakdown
2025 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Mason Valley Steel Hunter | Open Light | 47.15 | 58 | 0 | 7 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 5 | 4 | 2 | 8 | 4 | 0 | 6 | 3 | 0 | 8 | 0 | ||
2025 PRO-AM | Open Heavy | 54.21 | 58.01 | 2 | 4 | 3 | 0 | 8 | 7 | 0 | 5 | 3 | 3 | 0 | 0 | 7 | 4 | 8 | 4 |
2024 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Hunters Coalition | Factory | 51.13 | 68 | 1 | 6 | 0 | 2 | 2 | 6 | 6 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 5 | 8 | 1 | 6 | 3 | 0 | 5 | 3 |
2024 Hornady Precision Hunter | Team | 52.82 | 178 | 15 | 2 | 6 | 7 | 12 | 5 | 5 | 4 | 16 | 3 | 2 | 14 | 12 | 10 | 6 | 6 | 6 | 12 | 6 | 7 | 8 | 12 |
2024 Manners Elite Hunter | Factory | 39.06 | 50 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 4 | 8 | 2 | 8 | 4 | 2 | 7 | 2 | 2 | ||||
2024 Burris Extreme Hunter Challenge | Factory | 48.33 | 58 | 8 | 6 | 8 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 6 | 8 | 1 | ||||
2024 Mason Valley Steel Hunter | Factory | 66.67 | 60 | 0 | 2 | 0 | 7 | 2 | 7 | 2 | 6 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 6 | 4 | 4 | 8 | 1 | ||
2024 Ghost Hunter | Factory | 29.3233 | 39 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 4 | 8 |
Activity
Hunter | Activity | |
---|---|---|
![]() | Jeff Kinzer | ranked 17th at the 2024 Hornady Precision Hunter Match |
![]() | Jeff Kinzer | ranked 61st at the 2024 Burris Extreme Hunter Challenge Match |
![]() | Jeff Kinzer | ranked 117th at the 2023 Hornady Precision Hunter Match |
![]() | Jeff Kinzer | became a NRL Hunter Member |