
621
Rick IY6C
North Carolina, USA
Factory Class
Updated 06-9-2024
Statistics
Breakdown
2025 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Cactus Classic | Factory | 75.63 | 90 | 4 | 6 | 4 | 2 | 4 | 6 | 2 | 2 | 8 | 3 | 6 | 8 | 2 | 8 | 6 | 8 | 8 | 3 | ||||
2025 Shootout at Double R Ranch | Factory | 74.75 | 74 | 0 | 1 | 6 | 7 | 5 | 7 | 4 | 5 | 5 | 6 | 6 | 3 | 7 | 4 | 8 | |||||||
2025 Leupold Southern Hunting Challenge | Factory | 76.67 | 69 | 3 | 4 | 0 | 3 | 4 | 5 | 5 | 6 | 4 | 7 | 3 | 5 | 4 | 0 | 8 | 6 | 0 | 2 | ||||
2025 Freestone Hunter | Factory | 81.06 | 107 | 7 | 3 | 6 | 5 | 6 | 2 | 8 | 7 | 8 | 8 | 3 | 7 | 0 | 7 | 8 | 8 | 6 | 8 |
2024 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Gunwerks Sheep Mountain | Factory | 86.96 | 100 | 7 | 6 | 8 | 4 | 7 | 5 | 0 | 0 | 7 | 8 | 6 | 4 | 6 | 8 | 8 | 4 | 4 | 8 | ||||
2024 Hornady Precision Hunter | Factory | 92.31 | 156 | 6 | 2 | 7 | 8 | 8 | 7 | 7 | 6 | 8 | 8 | 6 | 8 | 7 | 8 | 8 | 3 | 8 | 8 | 8 | 2 | 7 | 8 |
2024 Rough Rider Rumble | Factory | 98.36 | 120 | 6 | 8 | 6 | 8 | 8 | 8 | 8 | 1 | 8 | 8 | 8 | 7 | 2 | 3 | 8 | 7 | 8 | 8 | ||||
2024 Leupold Relentless Rifleman | Factory | 63.93 | 78 | 8 | 2 | 3 | 2 | 0 | 7 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 7 | 8 | 4 | 7 | 4 | 3 | 6 | ||
2024 Defiance anTi Social | Factory | 74.78 | 89 | 5 | 0 | 4 | 6 | 6 | 2 | 5 | 7 | 5 | 5 | 6 | 2 | 3 | 8 | 8 | 4 | 6 | 7 | ||||
2024 High Desert Hunter | Factory | 51.66 | 78 | 4 | 8 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 1 | 5 | 7 | 4 | 7 | 6 | 5 | 8 | 3 | 3 | 7 | ||
2024 Snake River Outdoorsman | Factory | 58.97 | 69 | 6 | 5 | 3 | 5 | 2 | 4 | 6 | 0 | 6 | 5 | 2 | 7 | 8 | 2 | 1 | 4 | 3 | 0 | ||||
2024 Buffalo Bills Revenge | Factory | 53.85 | 49 | 4 | 4 | 0 | 6 | 4 | 4 | 0 | 1 | 5 | 7 | 4 | 3 | 4 | 3 | ||||||||
2024 Buffalo Bills Revenge | Factory | 53.85 | 49 | 4 | 4 | 0 | 6 | 4 | 4 | 0 | 1 | 5 | 7 | 4 | 3 | 4 | 3 | ||||||||
2024 Manners Elite Hunter | Factory | 64.06 | 82 | 6 | 2 | 5 | 4 | 4 | 6 | 5 | 2 | 4 | 4 | 6 | 5 | 8 | 5 | 4 | 7 | 0 | 5 | ||||
2024 Whitetail Madness | Factory | 60 | 63 | 2 | 0 | 8 | 1 | 3 | 4 | 4 | 8 | 4 | 2 | 8 | 8 | 8 | 3 | ||||||||
2024 Leupold Southern Hunting Challenge | Factory | 83.17 | 84 | 8 | 4 | 7 | 7 | 7 | 5 | 6 | 7 | 4 | 7 | 6 | 6 | 6 | 4 | ||||||||
2024 Sooner State Safari | Factory | 74.55 | 82 | 6 | 7 | 5 | 4 | 5 | 2 | 4 | 8 | 8 | 5 | 7 | 4 | 0 | 7 | 4 | 6 | ||||||
2024 Steel City Safari | Factory | 55.56 | 55 | 4 | 0 | 2 | 7 | 2 | 6 | 7 | 6 | 2 | 3 | 4 | 0 | 4 | 3 | 5 | 0 |
Activity
Hunter | Activity | |
---|---|---|
![]() | Rick IY6C | ranked 21st at the 2024 Hornady Precision Hunter Match |
![]() | Rick IY6C | ranked 43rd at the 2024 High Desert Hunter Match |
![]() | Rick IY6C | ranked 36th at the 2024 Sooner State Safari Match |
![]() | Rick IY6C | ranked 41st at the 2023 Gunwerks Sheep Mountain Shootout Match |
![]() | Rick IY6C | ranked 19th at the 2023 Rough Rider Rumble Match |
![]() | Rick IY6C | became a NRL Hunter Member |