
619
Phil Summers
Wyoming, USA
Open Class
Updated 10-28-2024
Statistics
Breakdown
2025 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Buffalo Bills Revenge | Factory | 92.56 | 112 | 6 | 6 | 5 | 8 | 7 | 7 | 6 | 5 | 6 | 4 | 5 | 6 | 8 | 7 | 7 | 7 | 6 | 6 | ||||
2025 Battle of Rattlesnake Butte | Open Heavy | 84.35 | 124 | 7 | 8 | 7 | 8 | 2 | 7 | 7 | 7 | 4 | 7 | 3 | 6 | 4 | 1 | 8 | 7 | 8 | 8 | 8 | 7 |
2024 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Gunwerks Sheep Mountain | Factory | 73.04 | 84 | 4 | 7 | 3 | 7 | 2 | 8 | 0 | 2 | 5 | 7 | 0 | 5 | 4 | 8 | 4 | 8 | 4 | 6 | ||||
2024 Hornady Precision Hunter | Factory | 85.8 | 145 | 5 | 8 | 7 | 3 | 6 | 8 | 5 | 8 | 6 | 7 | 3 | 3 | 8 | 8 | 3 | 8 | 6 | 8 | 8 | 4 | 7 | 8 |
2024 Rough Rider Rumble | Factory | 100 | 122 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 8 | 8 | 7 | 8 | 4 | 6 | 6 | 8 | 4 | ||||
2024 Defiance anTi Social | Open Light | 77.98 | 92 | 2 | 5 | 5 | 4 | 5 | 2 | 4 | 8 | 5 | 8 | 6 | 4 | 4 | 6 | 7 | 8 | 4 | 5 | ||||
2024 High Desert Hunter | Open Light | 83.89 | 125 | 7 | 4 | 4 | 4 | 8 | 5 | 7 | 8 | 6 | 5 | 4 | 4 | 8 | 6 | 8 | 8 | 8 | 8 | 7 | 6 | ||
2024 Snake River Outdoorsman | Team | 68.22 | 176 | 14 | 10 | 5 | 14 | 10 | 14 | 15 | 10 | 15 | 15 | 4 | 10 | 6 | 7 | 2 | 5 | 11 | 9 | ||||
2024 Buffalo Bills Revenge | Team | 92.02 | 150 | 14 | 16 | 5 | 9 | 10 | 9 | 9 | 9 | 5 | 12 | 16 | 13 | 9 | 14 | ||||||||
2024 Buffalo Bills Revenge | Team | 92.02 | 150 | 14 | 16 | 5 | 9 | 10 | 9 | 9 | 9 | 5 | 12 | 16 | 13 | 9 | 14 | ||||||||
2024 Burris Extreme Hunter Challenge | Team | 89.71 | 218 | 15 | 14 | 15 | 16 | 1 | 8 | 16 | 16 | 9 | 8 | 14 | 1 | 10 | 16 | 15 | 15 | 14 | 15 |
Activity
Hunter | Activity | |
---|---|---|
![]() | Phil Summers | ranked 43rd at the 2024 Gunwerks Sheep Mountain Match |
![]() | Phil Summers | ranked 32nd at the 2024 Hornady Precision Hunter Match |
![]() | Phil Summers | ranked 51st at the 2024 Defiance anTi Social Match |
![]() | Phil Summers | ranked 6th at the 2024 Burris Extreme Hunter Challenge Match |
![]() | Phil Summers | ranked 21st at the 2023 Gunwerks Sheep Mountain Shootout Match |
![]() | Phil Summers | became a NRL Hunter Member |