592
John Tidwell
Colorado, USA
Open Class
Updated 05-19-2024
Statistics
Breakdown
2024 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Defiance anTi Social | Open Light | 48.32 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 5 | 4 | 5 | 3 | 3 | 8 | 4 | 4 | 5 | ||||
2024 Snake River Outdoorsman | Factory | 76.07 | 89 | 7 | 8 | 1 | 4 | 6 | 2 | 7 | 2 | 8 | 7 | 2 | 7 | 6 | 6 | 0 | 5 | 3 | 8 | ||||
2024 Buffalo Bills Revenge | Factory | 61.54 | 56 | 2 | 1 | 7 | 5 | 4 | 2 | 2 | 2 | 4 | 5 | 8 | 2 | 4 | 8 | ||||||||
2024 Buffalo Bills Revenge | Factory | 61.54 | 56 | 2 | 1 | 7 | 5 | 4 | 2 | 2 | 2 | 4 | 5 | 8 | 2 | 4 | 8 | ||||||||
2024 Burris Extreme Hunter Challenge | Factory | 74.17 | 89 | 8 | 8 | 7 | 8 | 0 | 2 | 4 | 4 | 0 | 2 | 3 | 6 | 8 | 7 | 4 | 2 | 8 | 8 | ||||
2024 Sooner State Safari | Open Heavy | 76.72 | 89 | 5 | 7 | 6 | 4 | 8 | 5 | 0 | 7 | 1 | 8 | 8 | 8 | 2 | 8 | 4 | 8 | ||||||
2024 Ghost Hunter | Open Light | 71.0938 | 91 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 6 | 1 | 4 | 8 | 6 | 4 | 6 | 2 | 7 | 5 | 8 |
Activity
Hunter | Activity | |
---|---|---|
![]() | John Tidwell | ranked 98th at the 2024 Defiance anTi Social Match |
![]() | John Tidwell | ranked 30th at the 2024 Sooner State Safari Match |
![]() | John Tidwell | ranked 29th at the 2023 Gunwerks Sheep Mountain Shootout Match |
![]() | John Tidwell | ranked 62nd at the 2023 Snake River Outdoorman Match |
![]() | John Tidwell | became a NRL Hunter Member |