563
Colt Medley
Oklahoma, USA
Open Class
Updated 06-9-2024
Statistics
Breakdown
2025 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Leupold Southern Hunting Challenge | Team | 78.54 | 194 | 6 | 5 | 9 | 14 | 9 | 13 | 7 | 12 | 10 | 13 | 13 | 16 | 14 | 14 | 15 | 8 | 2 | 14 | ||||
2025 Sooner State Safari | Open Light | 89.47 | 102 | 5 | 7 | 4 | 7 | 8 | 8 | 7 | 6 | 6 | 8 | 4 | 8 | 1 | 7 | 8 | 8 |
2024 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Hunters Coalition | Open Light | 99.26 | 134 | 8 | 7 | 8 | 6 | 7 | 4 | 3 | 4 | 5 | 3 | 2 | 7 | 6 | 2 | 3 | 8 | 8 | 8 | 8 | 7 | 8 | 8 |
2024 Gunwerks Sheep Mountain | Open Light | 82.84 | 111 | 3 | 5 | 6 | 7 | 8 | 8 | 6 | 6 | 8 | 8 | 7 | 7 | 8 | 6 | 4 | 3 | 6 | 5 | ||||
2024 Hornady Precision Hunter | Open Light | 94.02 | 157 | 8 | 2 | 7 | 8 | 8 | 6 | 4 | 8 | 8 | 8 | 4 | 8 | 5 | 8 | 8 | 7 | 8 | 8 | 8 | 2 | 8 | 8 |
2024 Bushnell Blast in the Bayou | Team | 100 | 217 | 11 | 15 | 14 | 14 | 15 | 16 | 16 | 16 | 14 | 15 | 15 | 10 | 16 | 14 | 16 | |||||||
2024 Manners Elite Hunter | Open Light | 91.79 | 123 | 8 | 6 | 4 | 8 | 6 | 8 | 5 | 8 | 8 | 2 | 8 | 7 | 8 | 8 | 5 | 8 | 8 | 8 | ||||
2024 Sooner State Safari | Open Light | 99.08 | 108 | 7 | 8 | 6 | 8 | 8 | 4 | 7 | 8 | 7 | 6 | 8 | 8 | 4 | 7 | 4 | 8 |
Activity
Hunter | Activity | |
---|---|---|
![]() | Colt Medley | ranked 17th at the 2024 Hornady Precision Hunter Match |
![]() | Colt Medley | ranked 1st at the 2024 Bushnell Blast in the Bayou Match |
![]() | Colt Medley | ranked 6th at the 2024 Sooner State Safari Match |
![]() | Colt Medley | ranked 2nd at the 2023 Manners Elite Hunter Match |
![]() | Colt Medley | ranked 15th at the 2023 Sooner State Safari Match |
![]() | Colt Medley | became a NRL Hunter Member |