
112
Matt Alwine
Washington, USA
Open Class
Sponsored By
Updated 06-16-2024
Statistics
Breakdown
2024 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Gunwerks Sheep Mountain | Open Heavy | 88.19 | 112 | 8 | 0 | 4 | 4 | 8 | 7 | 8 | 4 | 8 | 8 | 8 | 5 | 8 | 6 | 8 | 8 | 2 | 8 | ||||
2024 Rough Rider Rumble | Open Heavy | 100 | 135 | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 6 | 5 | 8 | 8 | 7 | 8 | ||||
2024 Leupold Relentless Rifleman | Open Heavy | 100 | 148 | 8 | 8 | 3 | 4 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | ||
2024 Defiance anTi Social | Open Heavy | 100 | 133 | 8 | 8 | 6 | 8 | 8 | 5 | 7 | 8 | 8 | 7 | 8 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | ||||
2024 MDT Canadian Rocky Mountain Hunter | Team | 100 | 259 | 15 | 14 | 15 | 14 | 12 | 11 | 11 | 15 | 8 | 16 | 16 | 11 | 12 | 15 | 15 | 16 | 16 | 13 | 14 | |||
2024 High Desert Hunter | Factory | 100 | 151 | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | ||
2024 Snake River Outdoorsman | Open Light | 100 | 126 | 8 | 7 | 5 | 8 | 7 | 8 | 8 | 6 | 8 | 7 | 5 | 7 | 6 | 7 | 8 | 7 | 8 | 6 | ||||
2024 Manners Elite Hunter | Factory | 100 | 128 | 8 | 5 | 8 | 8 | 6 | 6 | 8 | 8 | 8 | 3 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 6 | ||||
2024 MDT Hunter Challenge | Open Heavy | 97.25 | 106 | 8 | 5 | 6 | 8 | 7 | 7 | 7 | 5 | 7 | 3 | 6 | 8 | 7 | 6 | 8 | 4 | 4 | |||||
2024 Mason Valley Steel Hunter | Open Light | 100 | 135 | 4 | 7 | 6 | 6 | 8 | 7 | 2 | 8 | 8 | 8 | 5 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 5 | ||
2024 Steel City Safari | Open Heavy | 100 | 126 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||
2024 Ghost Hunter | Open Heavy | 100 | 129 | 7 | 8 | 8 | 3 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 3 | 8 | 8 | 7 |
Activity
Hunter | Activity | |
---|---|---|
![]() | Matt Alwine | ranked 9th at the 2024 Gunwerks Sheep Mountain Match |
![]() | Matt Alwine | ranked 1st at the 2024 MDT Canadian Rocky Mountain Hunter Match |
![]() | Matt Alwine | ranked 2nd at the 2024 MDT Hunter Challenge Match |
![]() | Matt Alwine | ranked 1st at the 2023 Gunwerks Sheep Mountain Shootout Match |
![]() | Matt Alwine | ranked 1st at the 2023 Little Hunt on the Prairie Match |
![]() | Matt Alwine | ranked 1st at the Colorado Hunter Challenge Match |
![]() | Matt Alwine | ranked 3rd at the Washita Showdown Match |
![]() | Matt Alwine | became a NRL Hunter Member |
![]() | Matt Alwine | ranked 3rd at the Heartland Harvester Match |