848
Lee Lewis
Washington, USA
Open Class
Updated 06-16-2024
Statistics
Breakdown
2024 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Gunwerks Sheep Mountain | Open Heavy | 37.8 | 48 | 6 | 5 | 2 | 1 | 0 | 2 | 0 | 2 | 6 | 0 | 3 | 1 | 5 | 8 | 1 | 2 | 2 | 2 | ||||
2024 Leupold Relentless Rifleman | Open Light | 25.66 | 39 | 2 | 0 | 1 | 0 | 6 | 0 | 4 | 4 | 4 | 2 | 7 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | ||
2024 Defiance anTi Social | Open Light | 56.78 | 67 | 4 | 6 | 0 | 4 | 6 | 2 | 6 | 0 | 3 | 2 | 7 | 0 | 8 | 4 | 4 | 3 | 3 | 5 | ||||
2024 High Desert Hunter | Open Light | 31.54 | 47 | 2 | 2 | 3 | 0 | 2 | 6 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 8 | 4 | 2 | 2 | 2 | 2 | 2 | ||
2024 Snake River Outdoorsman | Open Light | 26.98 | 34 | 8 | 1 | 0 | 3 | 3 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 |
Activity
Hunter | Activity | |
---|---|---|
![]() | Lee Lewis | ranked 89th at the 2024 Gunwerks Sheep Mountain Match |
![]() | Lee Lewis | ranked 59th at the 2024 High Desert Hunter Match |
![]() | Lee Lewis | became a NRL Hunter Member |