
51
Richard Tidd
Colorado, USA
Open Class
Sponsored By
Updated 06-2-2024
Statistics
Breakdown
2024 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Gunwerks Sheep Mountain | Open Heavy | 81.11 | 103 | 7 | 8 | 8 | 5 | 5 | 3 | 0 | 6 | 8 | 8 | 8 | 8 | 8 | 6 | 4 | 2 | 3 | 6 | ||||
2024 Cactus Classic | Team | 84.16 | 170 | 11 | 7 | 14 | 16 | 5 | 14 | 5 | 6 | 9 | 10 | 15 | 16 | 13 | 16 | 13 | |||||||
2024 Buffalo Bills Revenge | Team | 85.89 | 140 | 10 | 4 | 14 | 11 | 8 | 13 | 15 | 5 | 4 | 7 | 16 | 5 | 15 | 13 | ||||||||
2024 Buffalo Bills Revenge | Team | 85.89 | 140 | 10 | 4 | 14 | 11 | 8 | 13 | 15 | 5 | 4 | 7 | 16 | 5 | 15 | 13 | ||||||||
2024 Burris Extreme Hunter Challenge | Team | 90.53 | 220 | 16 | 13 | 14 | 16 | 0 | 9 | 16 | 8 | 6 | 13 | 16 | 14 | 6 | 15 | 13 | 15 | 16 | 14 |
Activity
Hunter | Activity | |
---|---|---|
![]() |
Richard Tidd | ranked 3rd at the 2024 Cactus Classic Match |
![]() |
Richard Tidd | ranked 5th at the 2024 Burris Extreme Hunter Challenge Match |
![]() |
Richard Tidd | ranked 36th at the 2023 Gunwerks Sheep Mountain Shootout Match |
![]() |
Richard Tidd | ranked 10th at the 2023 Burris Extreme Hunter Match |
![]() |
Richard Tidd | ranked 9th at the Washita Showdown Match |
![]() |
Richard Tidd | ranked 9th at the Washita Showdown Match |
![]() |
Richard Tidd | ranked 28th at the Rim Rock Hunter Challenge Match |
![]() |
Richard Tidd | became a NRL Hunter Member |