451
William Righter
Louisiana, USA
Factory Class
Updated 06-2-2024
Statistics
Breakdown
2025 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Cactus Classic | Factory | 65.55 | 78 | 8 | 6 | 0 | 3 | 6 | 7 | 2 | 1 | 4 | 1 | 5 | 3 | 6 | 4 | 3 | 7 | 7 | 5 | ||||
2025 Leupold Southern Hunting Challenge | Factory | 96.68 | 87.01 | 7 | 5 | 3 | 8 | 6 | 8 | 6 | 8 | 0 | 6 | 4 | 8 | 0 | 5 | 5 | 2 | 2 | 4 | ||||
2025 Steel City Safari | Team | 93.01 | 226.01 | 13 | 15 | 9 | 8 | 14 | 11 | 4 | 15 | 15 | 13 | 16 | 11 | 16 | 11 | 16 | 14 | 14 | 11 | ||||
2025 PRO-AM | Open Heavy | 86.91 | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Gunwerks Sheep Mountain | Open Light | 73.88 | 99 | 8 | 8 | 6 | 6 | 8 | 5 | 6 | 0 | 4 | 6 | 5 | 6 | 3 | 7 | 8 | 6 | 4 | 3 | ||||
2024 Cactus Classic | Open Heavy | 79.09 | 87 | 8 | 8 | 8 | 8 | 7 | 4 | 6 | 0 | 5 | 7 | 7 | 7 | 6 | 5 | 1 | |||||||
2024 Carbon Hill Hunter Classic | Factory | 83.05 | 98 | 8 | 3 | 4 | 8 | 5 | 1 | 5 | 4 | 8 | 8 | 3 | 8 | 2 | 6 | 8 | 8 | 4 | 5 | ||||
2024 Bushnell Blast in the Bayou | Open Heavy | 97.17 | 103 | 6 | 8 | 8 | 5 | 8 | 4 | 8 | 8 | 8 | 8 | 4 | 8 | 4 | 8 | 8 | |||||||
2024 Steel City Safari | Open Heavy | 85.71 | 108 | 6 | 8 | 5 | 6 | 8 | 8 | 4 | 8 | 8 | 7 | 8 | 4 | 6 | 6 | 8 | 8 | ||||||
2024 Ghost Hunter | Open Heavy | 84.5 | 109 | 4 | 8 | 6 | 3 | 8 | 8 | 6 | 7 | 5 | 6 | 8 | 5 | 7 | 8 | 5 | 7 | 4 | 4 |
Activity
Hunter | Activity | |
---|---|---|
![]() | William Righter | ranked 7th at the 2024 Cactus Classic Match |
![]() | William Righter | ranked 4th at the 2024 Bushnell Blast in the Bayou Match |
![]() | William Righter | ranked 6th at the 2023 Gunwerks Sheep Mountain Shootout Match |
![]() | William Righter | ranked 22nd at the 2023 Sooner State Safari Match |
![]() | William Righter | ranked 64th at the 2023 Ghost Hunter Match |
![]() | William Righter | became a NRL Hunter Member |