426
Ryan Nicodemus
Oregon, USA
Open Class
Updated 05-26-2024
Statistics
Breakdown
2025 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Blue Ridge Big Five | Open Light | 86.82 | 112 | ||||||||||||||||||||||
2025 Leupold Relentless Rifleman | Open Light | 63.58 | 75.03 | ||||||||||||||||||||||
2025 Canadian Rocky Mountain Hunter | Open Light | 72.42 | 81.01 | ||||||||||||||||||||||
2025 Snake River Outdoorsman | Open Light | 67.54 | 77 | 0 | 4 | 3 | 5 | 8 | 6 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 1 | 4 | 6 | 4 | 2 | ||||
2025 Blue Mountain Big Game Hunter | Open Light | 65.35 | 83 | 6 | 1 | 6 | 4 | 4 | 8 | 2 | 4 | 6 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 0 |
2024 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Leupold Relentless Rifleman | Open Light | 46.72 | 71 | 8 | 6 | 0 | 3 | 6 | 2 | 1 | 0 | 2 | 1 | 7 | 0 | 4 | 7 | 2 | 7 | 6 | 3 | 2 | 4 | ||
2024 Snake River Outdoorsman | Open Light | 25.4 | 32 | 4 | 4 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | ||||
2024 MDT Hunter Challenge | Factory | 22.34 | 21 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 1 |
Activity
Hunter | Activity | |
---|---|---|
![]() | Ryan Nicodemus | ranked 56th at the 2024 Leupold Relentless Rifleman Match |
![]() | Ryan Nicodemus | ranked 80th at the 2024 MDT Hunter Challenge Match |
![]() | Ryan Nicodemus | ranked 74th at the 2023 Snake River Outdoorman Match |
![]() | Ryan Nicodemus | became a NRL Hunter Member |
![]() | Ryan Nicodemus | ranked 68th at the Leupold Relentless Riflemen Match |