408
Alex Bonham
Arizona, USA
Open Class
Updated 06-2-2024
Statistics
Breakdown
2024 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Hornady Precision Hunter | Open Heavy | 83.53 | 142 | 8 | 2 | 6 | 4 | 8 | 8 | 4 | 6 | 8 | 7 | 3 | 8 | 8 | 8 | 6 | 7 | 1 | 1 | 8 | 7 | 8 | 8 |
2024 Cactus Classic | Open Heavy | 68.18 | 75 | 0 | 7 | 8 | 8 | 2 | 5 | 3 | 7 | 4 | 6 | 7 | 3 | 5 | 4 | 6 | |||||||
2024 High Desert Hunter | Open Heavy | 80.14 | 117 | 8 | 6 | 7 | 6 | 8 | 8 | 3 | 1 | 5 | 5 | 8 | 6 | 6 | 8 | 3 | 4 | 7 | 8 | 4 | 6 | ||
2024 Mason Valley Steel Hunter | Open Heavy | 78.51 | 95 | 0 | 0 | 2 | 4 | 2 | 8 | 4 | 8 | 8 | 6 | 0 | 5 | 8 | 4 | 7 | 8 | 2 | 7 | 5 | 7 | ||
2024 Ghost Hunter | Open Heavy | 69.7674 | 90 | 4 | 7 | 0 | 6 | 2 | 8 | 4 | 1 | 4 | 5 | 4 | 8 | 5 | 7 | 3 | 8 | 7 | 7 |
Activity
Hunter | Activity | |
---|---|---|
![]() | Alex Bonham | ranked 14th at the 2024 Cactus Classic Match |
![]() | Alex Bonham | ranked 19th at the 2024 High Desert Hunter Match |
![]() | Alex Bonham | ranked 35th at the 2023 Hornady Precision Hunter Match |
![]() | Alex Bonham | ranked 66th at the Hornady Precision Hunter Challenge Match |
![]() | Alex Bonham | became a NRL Hunter Member |