396
Ted Miernicki
Colorado, USA
Open Class
Updated 06-9-2024
Statistics
Breakdown
2025 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Hornady Precision Hunter | Open Heavy | 85.62 | 119.01 | ||||||||||||||||||||||
2025 Burris Co Extreme Hunter | Team | 86.23 | 263 | 11 | 15 | 16 | 16 | 15 | 16 | 12 | 15 | 14 | 7 | 1 | 11 | 16 | 13 | 15 | 15 | 13 | 10 | 16 | 16 | ||
2025 High Desert Hunter | Open Heavy | 87.41 | 118 | 3 | 7 | 5 | 7 | 7 | 8 | 6 | 2 | 8 | 7 | 4 | 8 | 4 | 6 | 5 | 6 | 6 | 7 | 4 | 8 | ||
2025 Buffalo Bills Revenge | Open Heavy | 65.32 | 81 | 4 | 6 | 6 | 5 | 4 | 3 | 4 | 0 | 0 | 8 | 4 | 4 | 7 | 5 | 4 | 8 | 3 | 6 | ||||
2025 Battle of Rattlesnake Butte | Open Heavy | 66.68 | 98.02 | 5 | 8 | 6 | 1 | 6 | 6 | 0 | 7 | 7 | 3 | 6 | 7 | 3 | 6 | 8 | 1 | 7 | 7 | 3 | 1 | ||
2025 PRO-AM | Open Heavy | 76.64 | 82.01 | 1 | 2 | 7 | 0 | 8 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 4 | 7 | 2 |
2024 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Hornady Precision Hunter | Open Heavy | 88.83 | 151 | 8 | 2 | 8 | 4 | 7 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 8 | 8 | 6 | 8 | 1 | 6 | 4 |
2024 High Desert Hunter | Open Heavy | 65.07 | 95 | 7 | 3 | 4 | 3 | 7 | 8 | 6 | 5 | 2 | 8 | 8 | 0 | 7 | 7 | 6 | 3 | 7 | 2 | 0 | 2 | ||
2024 Buffalo Bills Revenge | Open Heavy | 62 | 62 | 6 | 3 | 6 | 8 | 4 | 7 | 4 | 6 | 0 | 6 | 3 | 0 | 1 | 8 | ||||||||
2024 Buffalo Bills Revenge | Open Heavy | 62 | 62 | 6 | 3 | 6 | 8 | 4 | 7 | 4 | 6 | 0 | 6 | 3 | 0 | 1 | 8 | ||||||||
2024 Burris Extreme Hunter Challenge | Open Heavy | 69.63 | 94 | 4 | 6 | 8 | 8 | 6 | 0 | 8 | 4 | 0 | 7 | 2 | 6 | 4 | 4 | 8 | 5 | 8 | 6 | ||||
2024 Ghost Hunter | Open Heavy | 71.3178 | 92 | 2 | 7 | 6 | 8 | 8 | 4 | 5 | 2 | 4 | 5 | 6 | 5 | 2 | 8 | 0 | 8 | 4 | 8 |
Activity
Hunter | Activity | |
---|---|---|
![]() | Ted Miernicki | ranked 29th at the 2024 Hornady Precision Hunter Match |
![]() | Ted Miernicki | ranked 34th at the 2024 High Desert Hunter Match |
![]() | Ted Miernicki | ranked 26th at the 2024 Burris Extreme Hunter Challenge Match |
![]() | Ted Miernicki | ranked 60th at the 2023 Hornady Precision Hunter Match |
![]() | Ted Miernicki | ranked 53rd at the 2023 High Desert Hunter Match |
![]() | Ted Miernicki | ranked 42nd at the Hornady Precision Hunter Challenge Match |
![]() | Ted Miernicki | ranked 73rd at the Buffalo Bills Revenge Match |
![]() | Ted Miernicki | became a NRL Hunter Member |