145
Russ Huff
California, USA
Open Class
Updated 07-16-2023
Statistics
Breakdown
2025 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Gunwerks Sheep Mtn Shootout | Open Heavy | 70.3 | 97.01 | ||||||||||||||||||||||
2025 Buffalo Bills Revenge | Open Heavy | 82.26 | 102 | 4 | 3 | 7 | 8 | 7 | 7 | 5 | 4 | 6 | 6 | 4 | 5 | 7 | 6 | 6 | 8 | 6 | 3 | ||||
2025 MDT Hunter Challenge | Open Heavy | 57.14 | 72 | 3 | 4 | 7 | 8 | 7 | 2 | 3 | 4 | 8 | 3 | 3 | 1 | 2 | 2 | 6 | 3 | 6 | |||||
2025 Blue Mountain Big Game Hunter | Open Heavy | 67.93 | 91.02 | 7 | 0 | 6 | 6 | 6 | 5 | 6 | 1 | 6 | 8 | 8 | 0 | 7 | 6 | 6 | 7 | 6 | |||||
2025 Mason Valley Steel Hunter | Team | 86.49 | 224 | 10 | 14 | 13 | 9 | 9 | 10 | 11 | 10 | 8 | 12 | 14 | 12 | 8 | 7 | 7 | 14 | 14 | 16 | 11 | 15 | ||
2025 Steel City Safari | Open Heavy | 79.55 | 105 | 7 | 6 | 3 | 3 | 5 | 0 | 2 | 8 | 6 | 8 | 7 | 8 | 7 | 7 | 8 | 5 | 7 | 8 |
2024 NRL HUNTER SEASON MATCHES
Match | Division | Points Race | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Ghost Hunter | Open Heavy | 67.4419 | 87 | 4 | 8 | 6 | 6 | 4 | 8 | 5 | 1 | 4 | 2 | 8 | 2 | 2 | 5 | 4 | 8 | 4 | 6 |
Activity
Hunter | Activity | |
---|---|---|
![]() | Russ Huff | ranked 19th at the 2023 Hoosier Harvester Match |
![]() | Russ Huff | ranked 3rd at the 2023 Mason Valley Steel Hunter Match |
![]() | Russ Huff | ranked 41st at the Hornady Precision Hunter Challenge Match |
![]() | Russ Huff | became a NRL Hunter Member |
![]() | Russ Huff | ranked 9th at the JC Steel Hunter Challenge Match |